Student Outcomes
Graduation Rates
DC Degree Completion Rates
The following table shows the overall average of the two most recent year's completion rates by trimester which are calculated at the 150% of the normal completion time.
Entrance Term | # of Students Matriculated in Entrance Term | Term 15 Trimesters After Entrance Term | # Students in Column A That Graduated by Term in Column C | Completion Rate at the 150th Percentile |
---|---|---|---|---|
Fall 2015 | 122 | Spring 2020 | 114 | 93% |
Winter 2016 | 36 | Fall 2020 | 31 | 86% |
Spring 2016 | 26 | Winter 2021 | 23 | 89% |
Fall 2016 | 117 | Spring 2021 | 99 | 85% |
Winter 2017 | 38 | Fall 2021 | 32 | 84% |
Spring 2017 | 24 | Winter 2022 | 22 | 92% |
2-YR TOTAL | 363 | 321 | 88% |
Doctor of Chiropractic
Northeast's Doctor of Chiropractic program has a graduation rate of 85%. This rate represents the percentage of students entering the Fall 2016 cohort and earning the Doctor of Chiropractic degree within the maximum timeframe.
Master of Science in Applied Clinical Nutrition
Northeast's Master of Science in Applied Clinical Nutrition program has a graduation rate of 80%. This rate represents the percentage of students entering the Fall 2018 cohort and earning the M.S.A.C.N. degree from Northeast within the maximum timeframe.
Master of Science in Human Anatomy & Physiology Instruction
Northeast's Master of Science in Human Anatomy & Physiology Instruction program has a graduation rate of 47.6%. This rate represents the percentage of students entering the Fall 2018 cohort and earning the M.S.H.A.P.I. degree from Northeast within the maximum timeframe.
National Board Scores
NBCE Board Scores
NBCE Part I | ||||
Northeast | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2021 | 117 | 74 | 63% | 64% |
2020 | 147 | 106 | 72% | 75% |
2 Year Total | 264 | 180 | 68% | 70% |
NBCE Part II | ||||
Northeast | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2021 | 134 | 101 | 75% | 65% |
2020 | 114 | 81 | 71% | 68% |
2 Year Total | 248 | 182 | 73% | 67% |
NBCE Part III | ||||
Northeast | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2021 | 142 | 113 | 80% | 74% |
2020 | 126 | 100 | 79% | 79% |
2 Year Total | 268 | 213 | 80% | 77% |
NBCE Part IV | ||||
Northeast | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2021 | 136 | 127 | 93% | 92% |
2020 | 129 | 120 | 93% | 91% |
2 Year Total | 265 | 247 | 93% | 92% |
NBCE Physiotherapy | ||||
Northeast | US Colleges | |||
# Tested | # Passed | Pass Rate | ||
2021 | 95 | 90 | 95% | 91% |
2020 | 94 | 89 | 95% | 88% |
2 Year Total | 189 | 179 | 95% | 90% |
In keeping with the CCE Policy 56 requiring public disclosure of student performance, DCPs must disclose up-to-date results of student performance on national board examinations on the program website. Each program shall post annual and an overall weighted average of the four (4) most recent years' NBCE Parts I, II, III, and IV Exam success rates.
Calendar Year (Last 4 years) |
Number of Graduates | Number of Graduates Passing All Parts of Licensing exams* or are licensed to practice chiropractic within six (6) months post-graduation | Percentage of Graduates Passing All Parts of licensing exams* or are licensed to practice chiropractic within six (6) months post-graduation |
---|---|---|---|
2017 | 182 | 152 | 84% |
2018 | 160 | 133 | 83% |
2019 | 144 | 126 | 88% |
2020 | 174 | 144 | 83% |
Total | 660 | 555 | 84% |
*NBCE Parts I, II, II and IV or CCEB Components A, B, and C