Doctor of Chiropractic
Spine and Neuromusculoskeletal Health Professionals |
|
Skilled Clinicians |
|
Providers of Evidence-Informed Care |
|
Advocates for Community Health |
|
Integrated and Collaborative Team Members |
|
Leaders in Healthcare |
|
Northeast doctor of chiropractic graduates are able to
- Review and critically appraise literature for quality, clinical significance, and applicability.
- Assess patients’ health status through history taking; diagnostic tests; neurological, orthopedic and physical examination; and critically evaluate clinical data
- Develop differential diagnoses appropriate to each patient presentation.
- Establish patient management plans and treatment goals appropriate to each patient presentation.
- Deliver clinically appropriate chiropractic adjustive procedures.
- Document the management, treatment, and outcomes of the doctor/patient interaction. Recognize ethical issues and consider the ramifications of different perspectives in resolving dilemmas.
- Assess their own ethical values and incorporate characteristic professional values, ethics, attitudes, knowledge, and skills into their behaviors to govern their responses in professional and extra-professional situations.
- Demonstrate effective leadership skills and professionalism through interactions with peers, faculty, staff, patients, and community members by consciously modeling the attributes of a healthcare professional.
- Critically consider and evaluate public health issues and communicate appropriate health improvement strategies relevant to each patient presentation.
- Respond to verbal and nonverbal cues to effectively tailor communication to peers, faculty, staff, patients, and other community members.
- Demonstrate self-awareness of knowledge and its limits, and will display the flexibility to personally and professionally adapt to change and alter behavior.
Sample Schedule
Course | Lecture Hours | Lab Hours | Contact Hours | Credits Hours |
---|---|---|---|---|
First Trimester | ||||
ANA6110 Cell & Tissue Biology | 3 | 2 | 75 | 4 |
PHY6105 Cell Physiology | 1 | 0 | 15 | 1 |
ANA6104 Neuroscience I | 4 | 2 | 90 | 5 |
ANA6105 Gross Anatomy I | 3 | 2 | 90 | 5 |
ANA6105 Gross Anatomy I | 3 | 4 | 105 | 5 |
PHL6110 Foundations of Professional Development | 1 | 0 | 15 | 1 |
BCH 6101 Principles of Biochemistry | 3 | 0 | 45 | 3 |
PHL6101 Chiropractic Philosophy & History | 2 | 0 | 3 | 2 |
TCH6101 Technique I: Psychomotor Skills | 0 | 2 | 30 | 1 |
TCH6102 Technique II: Intro to Palpation | 0 | 2 | 30 | 1 |
Total | 17 | 12 | 435 | 23 |
Second Trimester | ||||
ANA6204 Gross Anatomy II | 3 | 4 | 105 | 5 |
ANA6205 Neuroscience II | 4 | 2 | 90 | 5 |
BCH6203 Biochemistry of Nutrition & Metabolism | 2 | 0 | 30 | 2 |
PHL6203 Issues in Chiropractic Research | 1 | 0 | 15 | 1 |
RAD6203 Spinal Radiology | 1 | 0 | 15 | .5 |
PHY6203 Systems Physiology | 5 | 0 | 75 | 5 |
TCH6203 Chiropractic Tech. III: Spinal Assessment & Intro to Tech. | 2 | 4 | 90 | 4 |
Total | 17 | 11 | 420 | 22.5 |
Third Trimester | ||||
ANA6304 Gross Anatomy III | 3 | 4 | 105 | 5 |
AST6304 Basic Human Nutrition I | 2 | 0 | 30 | 2 |
MPH6301 Clinical Microbiology | 3 | 2 | 75 | 4 |
PHL6308 Fundamentals for Chiropractic Research Literacy(N) | 2 | 0 | 30 | 2 |
PHY6302 Principles of Physiopathology | 4 | 2 | 90 | 5 |
RAD6304 Extremities Radiology | 0 | 1 | 15 | .5 |
TCH6304 Chiropractic Technique IV | 2 | 4 | 90 | 4 |
TCH6305 Extremities Technique I | 1 | 2 | 45 | 2 |
Total | 17 | 15 | 480 | 24.5 |
Fourth Trimester | ||||
AST6501 Emergency Procedures | 0 | 1 | 15 | 1 |
DIA6403 Patient Assessment Methods I | 3 | 4 | 105 | 5 |
MPH6404 Public Health & Wellness 4 | 4 | 0 | 60 | 4 |
PHL6410 Chiropractic Theories | 0 | 1 | 15 | 1 |
PHL6412 Ethical Decision Making in Clinical Care | 0 | 1 | 15 | 1 |
PHY6404 Musculoskeletal Physiopathology | 4 | 2 | 90 | 5 |
PHY6405 Visceral Pathology | 3 | 2 | 75 | 4 |
TCH6406 Extremities Technique II | 1 | 2 | 45 | 2 |
TCH6407 Chiropractic Technique V | 2 | 4 | 90 | 4 |
Total | 20 | 14 | 510 | 27 |
Fifth Trimester | ||||
AST6504 Basic Human Nutrition II | 1 | 0 | 15 | 1 |
DIA6502 Patient Assessment Methods II | 2 | 4 | 90 | 4 |
DIA6508 Clinical Laboratory Diagnosis | 3 | 2 | 75 | 4 |
RAD6504 Bone and Joint Imaging | 4 | 4 | 120 | 6 |
TCH6501 Soft Tissue Techniques2 | 2 | 2 | 60 | 3 |
TCH6502 ConnecTX Therapy | 0 | 2 | 30 | 1 |
TCH6508 Chiropractic Technique VI | 2 | 4 | 90 | 4 |
Total | 14 | 18 | 480 | 23 |
Sixth Trimester | ||||
ATP6603 Passive Care | 1 | 2 | 45 | 2 |
ATP6604 Active Care | 1 | 2 | 45 | 2 |
BPM6630 Practice Management and the Law | 2 | 0 | 30 | 2 |
DIA6605 Correlative Patient Assessment | 0 | 4 | 60 | 2 |
DIA6606 General Diagnosis | 3 | 0 | 45 | 2 |
PHL6605 The Scientific Basis for Chiropractic Care | 2 | 0 | 30 | 2 |
PHL6607 Patient Education | 2 | 0 | 30 | 2 |
RAD6608 Principles of Diagnostic Imaging | 2 | 0 | 30 | 2 |
RAD6610 Radiographic Examination | 0 | 2 | 30 | 1 |
TCH6604 Flexion Distraction Technique | 2 | 2 | 60 | 3 |
TCH6605 Evidence-Based Clinical Case Management | 2 | 2 | 60 | 3 |
Total | 17 | 14 | 465 | 24 |
Seventh Trimester | ||||
AST6705 Clinical Nutrition | 2 | 0 | 30 | 2 |
BPM6703 Coding, Billing & Documentation | 2 | 0 | 30 | 2 |
CLS6705 Introduction to Clinical Services | 2 | 6 | 120 | 5 |
DIA6708 Human Developmental Diagnosis | 4 | 0 | 60 | 4 |
RAD6705 Advanced Imaging | 2 | 2 | 60 | 3 |
TCH6706 Diagnosis & Management of Extremities Conditions | 2 | 2 | 3 | |
TCH6708 Contemporary Concepts in Chiropractic | 0 | 2 | 1 | |
Total | 15 | 12 | 405 | 21 |
Eighth Trimester | ||||
AST6802 Clinical Psychology | 2 | 0 | 30 | 2 |
AST6806 Concepts in Pharmacology | 2 | 0 | 30 | 2 |
BPM6830 Applied Ethics of Chiropractic | 1 | 0 | 15 | 1 |
CLS6804 Clinical Service Phase I | 2 | 20 | 330 | 12 |
Total | 7 | 20 | 405 | 17 |
Ninth Trimester | ||||
BPM6903 Getting Into Practice | 2 | 0 | 30 | 2 |
CLS6904 Clinical Service Phase II | 2 | 28 | 450 | 16 |
Tenth Trimester | ||||
BPM7007 Marketing Strategies for Healthcare Professionals | 2 | 0 | 30 | 2 |
CLS7006 Clinical Service Phase III | 4 | 26 | 420 | 15 |
Total | 4 | 26 | 450 | 17 |
TOTAL CORE HOURS | 132 | 170 | 4,530 | 217 |
TOTAL ELECTIVE COURSE HOURS | 9 | 135 | 9 | |
TOTAL PROGRAM HOURS | 141 | 170 | 4,665 | 226 |
(A minimum of nine elective credit hours must be completed after completion of 4th-trimester coursework)
The program has been accredited through the Council on Chiropractic Education (CCE) since 1977.
Northeast College of Health Sciences will admit candidates into the Doctor of Chiropractic program whose goals, abilities, and character are consistent with the program’s mission.

Take the first step to pursue your passion and become a doctor of chiropractic.
The definition of chiropractic is 'done by hand.' We're one of the few professions where we still use our hands as our main tools, both for diagnostic and for treatment purposes.
Dr. Timothy Whiting
Instructor / Faculty Clinician